Find the right AI Box
for your drive.
Choose models to compare
CB7 Ultra
CB7 Pro
CB7 Standard
CB6
CB4
AD5
AD3
AD1
| FEATURE | CB7 Ultra | CB7 Pro | CB7 Pro | CB7 Standard | CB7 Standard | CB7 Standard | CB6 | CB6 | CB6 | CB6 | CB4 | CB4 | CB4 | CB4 | CB4 | AD5 | AD3 | AD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB7 Ultra | CB7PO | CB7PQ | CB7SBX | CB7SAX | CB7SATN | CB6A | CB6B | CB6C | CB6D | CB4 Pus | CB4CT | CB4DT | CB4A | CB4B | AD5A | AD3APL | AD1 | |
| Version | Apex | Apex | Apex | Apex | Apex | Apex | Elite | Elite | Elite | Elite | Prime | Core | Core | Core | Core | Entry | ||
| Chips | QCM 6350 | QCM 6125 | QCM 6125 | QCM 6125 | QCM 6125 | QCM 6125 | QCM 6115 | QCM 6115 | QCM 6115 | QCM 6115 | QCM2209 | RK3528A | RK3528A | RK3528A | RK3528A | H618, Quad-Core | Cortex-A7@900MHz, Dual-Core | Cortex A7 1.0GHz |
| RAM & ROM | 8G+128G | 8G+128G | 4G+64G | 8G+128G | 4G+64G | 4G+64G | 4G+64G | 8G+128G | 4G+64G | 8G+128G | 3G+32G | 2G+16G | 4G+32G | 2G+16G | 4G+32G | 2G+16G | Built-in 128MB DDR + 16MB Storage | |
| Operation System | Android 15.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 11.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Linux | Linux 4.9 |
| Boot Time | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 24-30s | 11-17s | 11-17s |
| Network Connection | 5G LTE Cloud SIM Wi‑Fi Bluetooth | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Cloud SIM Wi‑Fi Bluetooth Tethering | 4G LTE Wi‑Fi Bluetooth Tethering | Wi‑Fi | Wi‑Fi | Wi‑Fi | Wi‑Fi | Wi‑Fi | Wi-Fi Bluetooth | Bluetooth |
| WiFi | Dual-band WiFi (2.4G & 5.0G) | Dual-band WiFi (2.4G & 5.0G) | Dual-band WiFi (2.4G & 5.0G) | Dual-band WiFi (2.4G & 5.0G) | Dual-band WiFi ( 2.4G & 5G) | Dual-band WiFi (2.4G & 5.0G) | Dual-band WiFi (2.4G & 5G) | Dual-band WiFi (2.4G & 5.0G) | Dual-band WiFi (2.4G & 5G) | Dual-band WiFi (2.4G & 5G) | Dual-band WiFi (2.4G & 5G) | Dual WiFi | Dual WiFi | Dual WiFi | Dual WiFi | Dual WiFi | Dual-band WiFi ( 2.4G & 5G) | Dual-band WiFi ( 2.4G & 5G) |
| Car Wi-Fi Hotspot Share | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Bluetooth Mode | Dual Bluetooth (5.1G & 5.0G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5.0G & 4.2G) | Dual Bluetooth (5G & 4.2G) | Dual Bluetooth (5G & 4.2G) | Dual Bluetooth(5.4G & 4.2G) | Dual Bluetooth(5.4G & 4.2G) | Dual Bluetooth(5.4G & 4.2G) | Dual Bluetooth(5.4G & 4.2G) | Single Bluetooth (5.0) | Single Bluetooth (5.0) | Single Bluetooth (5.0) |
| Lock Screen via Bluetooth | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported |
| CarPlay /Android Auto | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP&AA into Wireless | Wired CP into Wireless |
| Phone Mirroring | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported | Not supported |
| HDMI Input | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Supported |
| HDMI Output | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Split Screen Display | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | √ (designated apps only) | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Cloud Digital Photo Frame | √ (supported after OTA update) | √ (supported after OTA update) | √ (supported after OTA update) | √ (supported after OTA update) | √ (supported after OTA update) | √ (supported after OTA update) | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| FindApps | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported |
| Third-Party App Install | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | √ (In Open System Only) | Not supported | √ (In Open System Only) | Not supported | Not supported | Not supported |
| AHD Camera Video Input DVR / WRC | √ (AC-HD21F Not Included) √ (WR2-13HDLR Not Included) | √ (AC-HD21F Included) √ (WR2-13HDLR Not Included) | √ (AC-HD21F Included) √ (WR2-13HDLR Not Included) | √ (AC-HD21F Not Included) √ (WR2-13HDLR Not Included) | √ (AC-HD21F Not Included) √ (WR2-13HDLR Not Included) | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Bluetooth OBD II | √ (AC-4450 included) | √ (AC-4450 included) | √ (AC-4450 included) | √(AC-4450 required, not included) | √ (AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | √(AC-4450 required, not included) | Not supported | Not supported |
| Bluetooth Remote support | √ (AC-44F9 Included) | √ (AC-44F9 Not Included) | √ (AC-44F9 Not Included) | √ (AC-44F9 Not Included) | √ (AC-44F9 Not Included) | √ (AC-44F9 Not Included) | (Maybe support) | (Maybe support) | (Maybe support) | (Maybe support) | (Maybe support) | (Maybe support) | (Maybe support) | (Maybe support) | (Maybe support) | Not supported | Not supported | Not supported |
| Micro SD Card Slot | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (MAX 256GB) | √ (USB flash drive 256GB) | √ (USB flash drive 256GB) | √ (MAX 128GB) | √ (MAX 128GB) | √ (MAX 256GB) | Not supported | Not supported |
| DriveChat | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported |
| TrackHU | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Bluetooth IoT Control | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | √ (Via CarIoTHub) | Not supported | Not supported | Not supported |
| System Online Updates | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | √ (via OTA & link-based update delivery) | Not supported | Supported | Supported |
| Remote LiveView | Supported | Supported | Supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| SSRadio | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not supported | Not supported | Not supported |
Features and accessories may vary by model or configuration. Refer to individual product listings for final details.